Public Catalogue

Forgotten Web Exchange
The Forgotten Web Exchange provides public access to catalogued Digital Objects held by the Bureau of Digital Antiquities.
- Document Reference
- BDA-FWX-CATALOGUE-001
- Release Status
- Public Release
- Catalogue Records
- 13
Register
Digital Object Records
Ordered by permanent FWX identifier
Catalogue query:
| FWX ID | Title | Object Type | Operational Status | Preservation Status | Classification |
|---|---|---|---|---|---|
| FWX-000001 | The Million Dollar Homepage The Million Dollar Homepage is a commercial advertising website created by Alex Tew in 2005. The site divided a fixed image area into one million pixels that were sold as advertising space for one US dollar per pixel. Its rapid circulation and commercial success made it a notable example of web-native advertising, viral marketing, and Internet entrepreneurship during the mid-2000s. | Website | Active Legacy Site | In Situ | Public |
| FWX-000002 | Space Jam Website The Space Jam website is a surviving promotional website published in connection with the 1996 Warner Bros. film. Its distinctive graphics, navigation, page structure, and promotional material remain publicly accessible and provide a notable surviving example of commercial web design from the mid-1990s. | Website | Active Legacy Site | In Situ | Public |
| FWX-000003 | Heaven's Gate Website The Heaven's Gate website is a surviving public website associated with the Heaven's Gate religious movement and its activities during the 1990s. The site remains publicly accessible at its historical domain and preserves a substantial body of material associated with the group's online presence during the final period of its activity. | Website | Active Legacy Site | In Situ | Public |
| FWX-000004 | GeoCities GeoCities was a web-hosting service and online community established in 1994 that enabled users to construct personal websites within themed virtual neighborhoods. Following the closure of the principal service in 2009, substantial portions of its user-created content were preserved through multiple independent archival efforts. | Web Hosting Service | Defunct | Distributed Archival Preservation | Public |
| FWX-000005 | Trojan Room Coffee Pot The Trojan Room Coffee Pot was a networked image-monitoring service developed at the University of Cambridge Computer Laboratory to allow researchers to remotely observe the state of a communal coffee pot. Established as an internal network service in 1991 and made accessible through the World Wide Web in 1993, it became widely recognized as the world's first webcam. | Networked Imaging Service | Defunct | Documentary Preservation | Public |
| FWX-000006 | Yahoo! Directory Yahoo! Directory was a hierarchical web-directory service originating in 1994 as Jerry and David's Guide to the World Wide Web. Developed by Jerry Yang and David Filo, the service organized websites into browsable categories and became one of the principal mechanisms through which users discovered information on the expanding early World Wide Web. | Web Directory Service | Defunct | Archival Record | Public |
| FWX-000007 | Napster Peer-to-Peer File Sharing Service (Original System) Napster was a networked file-sharing system introduced in 1999 that combined centralized file discovery with direct transfers between users. Primarily associated with the exchange of MP3 audio files, the original Napster service became one of the most prominent early peer-to-peer systems before legal action concerning copyright infringement contributed to the shutdown of its original network in 2001. | Peer-to-Peer Network Service | Defunct | Documentary Preservation | Public |
| FWX-000008 | The First Website — CERN The first website was created by Tim Berners-Lee at CERN as part of the development of the World Wide Web. Hosted at info.cern.ch, the site described the World Wide Web project and provided information concerning web software, documentation, servers, and the emerging network of hypertext resources. CERN later restored the historical website and made it accessible again at its original web address. | Website | Reconstructed | Institutional Reconstruction | Public |
| FWX-000009 | WebCrawler WebCrawler was a full-text World Wide Web search and indexing service developed by Brian Pinkerton at the University of Washington and made publicly available in 1994. Unlike earlier web-discovery systems that indexed more limited information, WebCrawler enabled users to search for words occurring throughout indexed webpages and helped establish full-text retrieval as a fundamental model for web search. | Web Search Service | Superseded | Archival Record | Public |
| FWX-000010 | Bert is Evil Bert is Evil was a parody website created by Filipino artist Dino Ignacio in 1997. The site presented manipulated images and accompanying text that humorously associated the Sesame Street character Bert with historical figures, events, and fictional conspiracies. Its subsequent circulation through mirrors and derivative works became an influential example of participatory culture on the early World Wide Web. | Parody Website | Defunct | Distributed Archival Preservation | Public |
| FWX-000011 | JenniCam JenniCam was a personal lifecasting website created by Jennifer Ringley in 1996. The service automatically published periodically captured webcam images from Ringley's living spaces, documenting everyday activity with minimal editorial intervention. Operating until 2003, JenniCam became an influential early example of continuous personal publication on the World Wide Web. | Lifecasting Website | Defunct | Fragmentary Archival Record | Public |
| FWX-000012 | FogCam FogCam is a networked imaging service established at San Francisco State University in 1994 by Jeff Schwartz and Dan Wong. The service periodically publishes images from the university campus and is recognized by San Francisco State University as the world's longest continuously running webcam. Following a proposed shutdown in 2019, operational responsibility for FogCam was transferred to the university. | Networked Imaging Service | Active Legacy Service | Institutional Stewardship | Public |
| FWX-000013 | Cameron's World Cameron's World is an interactive web artwork created by Cameron Askin from text, images, graphics, and other material recovered from archived GeoCities websites. Published in 2015, the project assembles fragments originating across the GeoCities ecosystem into a new web collage that explores the visual culture and personal expression of the early World Wide Web. | Web Artwork | Active | In Situ | Public |
No records located
No public catalogue records correspond to the supplied search criteria.
